TOP 10 PERFORMING SCHOOLS FOR NURSING BOARD EXAM DECEMBER 2012

The top performing school in the December 2012 Nursing Licensure Examinationas per Commission Resolution No. 2010-547 series of 2010:

WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE

Rank | School | Total No. of Exam | Total No. of Passed | Percentage Passed


1 | SAINT PAUL UNIVERSITY-TUGUEGARAO | 138 | 137 | 99.28 %
2 | XAVIER UNIVERSITY | 193 | 189 | 97.93 %
3 | PAMANTASAN NG LUNGSOD NG MAYNILA | 110 | 105 | 95.45 %
4 | SAINT PAUL UNIVERSITY-ILOILO | 76 | 72 | 94.74 %
5 | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 73 | 69 | 94.52 %
6 | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 164 | 155 | 94.51 %
7 | SAINT LOUIS UNIVERSITY | 60 | 56 | 93.33 %
8 | SAN PEDRO COLLEGE-DAVAO CITY | 529 | 473 | 89.41 %
9 | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 158 | 140 | 88.61 %
10 | SAINT MARY’S UNIVERSITY | 211 | 186 | 88.15 %

No comments:

Post a Comment

My Blog List